初中高效空氣過濾器專業(yè)生產(chǎn)廠家
電話:021-67627302
手機(jī):18918959380
電子郵箱:82104428@qq.com
地址:上海市松江工業(yè)園區(qū)洞涇分區(qū)洞厙路725號3號廠房
STB 濾桶 Filter Barrel
性能特點(diǎn) Features
濾料:聚酯長纖維。
過濾精度:過濾精度從1μm到100μm。
Media: polyester long fiber .
Filtration precision: the filter accuracy from 1μm to 100μm.
應(yīng)用 Applications
化工生產(chǎn)線、制藥生產(chǎn)線、卷煙生產(chǎn)線、玻璃生產(chǎn)線、噴粉生產(chǎn)線、噴粉涂裝線、噴粉噴砂生產(chǎn)線、拋丸生產(chǎn)線、水泥生產(chǎn)線、鉆機(jī)集塵箱等
Chemical production, pharmaceutical production line, cigarette production line, glass production line, powder production line, powder coating line, the dusting blasting production line, shot blasting production line, cement production line, the rig dust collection box, etc.
常用規(guī)格 Common Specifications
型號 | 外形尺寸 | 空氣通量 | 過濾精度 | 過濾效率 | 允許壓差 | 工作溫度 | 初期壓損 |
Model | Shape dimension | Air flue | Filtering Accuracy | Filter efficiency | Allowable pressure differential | Operating temperature | Initial pressure Drop |
mm | (m3/h) | (μm) | (%) | (Mpa) | (攝氏度) | (Mpa) | |
STB200-05 | Ф202 | 10~15 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB200-10 | Ф202 | 15~25 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB200-15 | Ф202 | 25~30 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB200-20 | Ф202 | 30~50 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB200-05 | Ф324 | 15~20 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB320-10 | Ф324 | 20~30 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB320-15 | Ф324 | 30~40 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB320-20 | Ф324 | 40~60 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB320-05 | Ф352 | 20~30 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB350-05 | Ф352 | 30~40 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB350-05 | Ф352 | 40~60 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB350-05 | Ф352 | 60~80 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB400-05 | Ф405 | 30~40 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB400-05 | Ф405 | 40~60 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB400-05 | Ф405 | 60~80 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
STB400-05 | Ф405 | 80~100 | 5.0~2.0 | ≥90~99.9 | ≤0.08 | ≤60 | ≤0.00016~0.01 |
1、若遇規(guī)格、結(jié)構(gòu)變更,以本公司提供的新數(shù)據(jù)為準(zhǔn)
2、本公司接受非標(biāo)準(zhǔn)規(guī)格的訂貨
1. If you meet specifications, structural changes, the company provides the newest data shall prevail
2.We accept the orders of non-standard specifications